Details
Deluxe SUS304BA Stainless Steel Water Tank
- Vertical Without Stand/Flat Bottom
- Capacity from 250 liters to 15,000 liters
- To be placed on the floor or flat surface
Code Number |
Properties | ||||||||||
Capacity | Capacity |
External W/Stand |
Diameter |
External W/Stand |
Height | ||||||
Liters | Gallons | mm | inch | mm | inch | ||||||
CL | 10 | FT | 500 | 110 | 700 | 28'' | 1440 | 57'' | |||
CL | 15 | FL | 650 | 145 | 1050 | 42'' | 890 | 35'' | |||
CL | 20 | FL | 900 | 200 | 1230 | 49'' | 920 | 36'' | |||
CL | 20 | F | 850 | 190 | 850 | 34'' | 1530 | 60'' | |||
CL | 25 | F | 1000 | 220 | 990 | 39'' | 1530 | 60'' | |||
CL | 30 | F | 1250 | 275 | 1050 | 42'' | 1530 | 60'' | |||
CL | 40 | F | 1600 | 350 | 1230 | 49'' | 1550 | 61'' | |||
CL | 50 | FT | 2000 | 440 | 1230 | 49'' | 1880 | 74'' | |||
CL | 50 | F | 2000 | 440 | 1420 | 56'' | 1580 | 62'' | |||
CL | 60 | F | 3000 | 660 | 1420 | 56'' | 2140 | 84'' | |||
CL | 60 | FL | 3000 | 660 | 1700 | 67'' | 1650 | 65'' | |||
CL | 80 | F | 4000 | 880 | 1420 | 56'' | 2720 | 107'' | |||
CL | 100 | F | 5000 | 1100 | 1700 | 67'' | 2160 | 85'' | |||
CL | 120 | F | 6000 | 1320 | 1700 | 67'' | 2800 | 110'' | |||
CL | 160 | F | 7500 | 1650 | 1900 | 74'' | 2800 | 110'' | |||
CL | 220 | F | 10000 | 2200 | 1900 | 74'' | 3970 | 156'' |
- All above tanks are supplied with lids
- Sizes and capacity that are not listed are available at order
- Warranty Up To 10 Years!! (Not Applicable for Below Covered Area: Under the roof / below ground level / basement)
Advantages:
- Elegant design
- Highly durable
- Easy to install
- Good for outdoor installation
- Free from toxin
- Free From odour
- Free from bacteria
- Free from chemical
- Free from fungus,algae,insect and water contamination
- Fire resistant
View more about Stainless Steel Vertical Without Stand Water Tank on main site